Clicking the name of the peak takes you to the Sierra Club Hundred Peaks page for that peak.
Clicking on a date takes you to my description of the hike
01. Cucamonga Peak 31 July 2008
02. Etiwanda Peak 31 July 2008
03. Bighorn Peak 10 August 2008
04. Ontario Peak 10 August 2008
05. Timber Mountain 11 August 2008
06. Telegraph Peak 11 August 2008
07. Thunder Mountain 11 August 2008
08. Mount San Antonio (Mt Baldy) 17 August 2008
09. Mount Harwood 17 August 2008
11. Strawberry Peak 2 April 2009
13. Josephine Peak 5 April 2009
14. Vetter Mountain Lookout 5 April 2009
15. Mount Deception 24 May 2009
16. Mount Disappointment 24 May 2009
17. San Gabriel Peak 24 May 2009
26. Waterman Mountain 15 August 2009
27. Winston Peak 19 August 2009
28. Winston Ridge 19 August 2009
29. Mount Akawie 19 August 2009
30. Mount Lewis 19 August 2009
32. Mount Wilson 5 February 2011
35. Old Mount Emma 2 April 2011
36. Sawtooth Mountain 22 May 2011
38. Mt McDill 19 June 2011
39. Liebre Mountain 26 June 2011
42. Mount Baden-Powell 13 August 2011
43. Mount Burnham 13 August 2011
44. Throop Peak 13 August 2011
45. Mount Hawkins 13 August 2011
46. Smith Mountain 28 August 2011
47. South Mount Hawkins 29 December 2011
48. Ryan Mountain 12 January 2012
49. Bernard Peak 13 January 2012
50. Little Berdoo Peak 13 January 2012
51. Lost Horse Mountain 14 January 2012
52. Mount Inspiration 14 January 2012
53. Occidental Peak 31 March 2012
54. Mount Markham 31 March 2012
55. Middle Hawkins 17 June 2012
57. Wright Mountain 24 June 2012
58. Circle Mountain 24 June 2012
59. Gobblers Knob 24 June 2012
63. Pinyon Ridge 10 August 2013
64. Mt. Williamson 10 August 2013
65. Pacifico Mountain 21 June 2015
66. Modjeska Peak 30 June 2018
67. Santiago Peak 30 June 2018
68. Wild View Peak 7 July 2018
69. Pine Mountain Ridge 7 July 2018
71. Iron Mountain #3 21 July 2018
Home Page